Results of SL-COMP'19 division qf_shlid_entl

Overview

Run 1

solver solver id configuration solved fulltime maxmem wrong to failed unknown job
COMSPEN 20429 default 0/60 0.00 0.00 0 0 0 60 csv
Cyclist-SL 1136 default 24/60 187.11 176780.00 0 30 0 6 csv
Harrsh 20535 harrshdefault 0/60 0.00 0.00 0 0 0 60 csv
SLEEK 20564 default 45/60 1283.06 354140.00 7 8 0 0 csv
SPEN 22607 qfshlid 25/60 1.04 113176.00 15 0 0 20 csv
Songbird v2 20617 songbird.sh 50/60 117.44 315748.00 0 0 0 10 csv
s2s.0.3.3 22440 default 60/60 0.90 113176.00 0 0 0 0 csv
slide-2018-v5 20628 SLDinput 7/60 2.34 414520.00 0 0 0 53 csv

Run 2

solver solver id config solved solved time full time maxmem wrong RO failed unknown job Score VBS-job Podium
COMSPEN2019 22337 qfshlssat 2/60 37.71 39.56 162172.00 2 0 0 56 csv 0.00 0
Cyclist-SL 22685 default 26/60 906.48 68438.69 80064.00 0 28 0 6 csv 26.00 4 **
Harrsh 2019.9 22687 harrshdefault 47/60 1472.84 10398.19 3104912.00 0 4 0 9 csv 47.00 0 ***
SLEEK 20564 default 45/60 1285.11 20730.73 354132.00 7 8 0 0 csv 20.00 0 *
SPEN19.2 22729 qfshlid 27/60 1.31 2.62 113176.00 13 0 0 20 csv 14.00 0
Songbird v2 20617 songbird.sh 50/60 117.00 2977.88 315876.00 0 0 0 10 csv 50.00 0 ****
s2s.0.3.3 22440 default 60/60 0.91 0.91 137732.00 0 0 0 0 csv 60.00 56 *****
slide-2018-v5 20623 SLDinput 7/60 2.39 21.30 414756.00 0 0 0 53 csv 7.00 0

Author: Mihaela Sighireanu

Created: 2019-04-05 Fri 21:58

Validate