Results of SL-COMP'19 division qf_shls_entl

Overview

Run 1

solver solver id configuration solved fulltime maxmem wrong to failed unknown job
ASTERIX 20618 default 296/296 4.39 113176.00 0 0 0 0 csv
COMSPEN2019 22337 qfshlssat 296/296 985.67 162072.00 0 0 0 0 csv
Cyclist-SL 1136 default 57/296 12.30 177404.00 0 154 0 85 csv
Harrsh 2019.3 22545 harrshdefault 147/296 402.11 3092088.00 9 140 0 0 csv
SLEEK 20564 default 277/296 20.77 253188.00 19 0 0 0 csv
SPEN 22607 qfshls 295/296 20.62 258444.00 1 0 0 0 csv
Songbird v2 20617 songbird.sh 296/296 497.59 347420.00 0 0 0 0 csv
s2s.0.3.3 22440 default 296/296 5.36 113176.00 0 0 0 0 csv
slide-2018-v5 20628 SLDinput 1/296 0.28 113176.00 0 0 0 295 csv

Run 2

solver solver id config solved solved time full time maxmem wrong RO failed unknown job Score VBS-job Podium
ASTERIX 20618 default 296/296 4.13 4.13 113176.00 0 0 0 0 csv 296.00 105 *****
COMSPEN2019 22337 qfshlssat 296/296 985.73 985.73 162072.00 0 0 0 0 csv 296.00 0 *
Cyclist-SL 22685 default 117/296 13.54 92509.03 73716.00 0 154 0 25 csv 117.00 108
Harrsh 2019.9 22687 harrshdefault 155/296 333.86 64894.70 3090240.00 1 30 0 110 csv 154.00 0
SLEEK 20564 default 277/296 20.84 22.28 253188.00 19 0 0 0 csv 114.00 0
SPEN19.2 22729 qfshls 296/296 21.19 21.19 127516.00 0 0 0 0 csv 296.00 0 ***
Songbird v2 20617 songbird.sh 296/296 497.28 497.28 347396.00 0 0 0 0 csv 296.00 1 **
s2s.0.3.3 22440 default 296/296 5.38 5.38 113176.00 0 0 0 0 csv 296.00 82 ****
slide-2018-v5 20623 SLDinput 1/296 0.28 151.53 113176.00 0 0 0 295 csv 1.00 0

Author: Mihaela Sighireanu

Created: 2019-04-05 Fri 21:58

Validate