Results of SL-COMP'19 division qf_shls_sat

Overview

Run 1

solver solver id configuration solved fulltime maxmem wrong to failed unknown job
ASTERIX 20618 default 110/110 1.44 113176.00 0 0 0 0 csv
COMSPEN2019 22337 qfshlssat 110/110 6.70 113176.00 0 0 0 0 csv
Harrsh 2019.3 22545 harrshdefault 110/110 264.75 3083696.00 0 0 0 0 csv
SLEEK 20564 default 110/110 9.73 113176.00 0 0 0 0 csv
SLSAT 1137 quiet 108/110 1592.40 324428.00 0 2 0 0 csv
SPEN 22607 qfshls 110/110 7.05 113176.00 0 0 0 0 csv
Songbird v2 20617 songbird.sh 110/110 25.76 264520.00 0 0 0 0 csv
s2s.0.3.3 22440 default 110/110 1.59 113176.00 0 0 0 0 csv

Run 2

solver solver id config solved solved time full time maxmem wrong RO failed unknown job Score VBS-job Podium
ASTERIX 20618 default 110/110 1.44 1.44 113176.00 0 0 0 0 csv 110.00 79 *****
COMSPEN2019 22337 qfshlssat 110/110 6.70 6.70 113176.00 0 0 0 0 csv 110.00 0 ***
Harrsh 2019.9 22687 harrshdefault 110/110 254.88 254.88 3084332.00 0 0 0 0 csv 110.00 0
SLEEK 20564 default 110/110 9.61 9.61 113176.00 0 0 0 0 csv 110.00 0 *
SLSAT 22694 default 109/110 1646.35 2246.36 50148.00 0 1 0 0 csv 109.00 0
SPEN19.2 22729 qfshls 110/110 7.50 7.50 127516.00 0 0 0 0 csv 110.00 0 **
Songbird v2 20617 songbird.sh 110/110 25.74 25.74 264520.00 0 0 0 0 csv 110.00 0
s2s.0.3.3 22440 default 110/110 1.62 1.62 113176.00 0 0 0 0 csv 110.00 31 ****

Author: Mihaela Sighireanu

Created: 2019-04-05 Fri 22:03

Validate