#LOC denotes the number of instructions in assembly programs. 
o.o.m. denotes run out of memory 2G.
Timeout denotes time out.
$\Psi_{rk}$ specifies register key inserting.
$\Psi_{rkc}$ specifies register key inserting with copy itself.
$\Psi_{or}$ specifies obfuscated return.
$\Psi_{wv}$ specifies checking the head of library
$\Psi_{oc}$ specifies obfuscated function call.
$\Psi_{sp}$ specifies self propagation.
Example #LOC Spec. SLTPL SCTPL
Time  Memory Result Time Memory Result
Virus
Akez 264 $\Psi_{or}$ 13.78 59.02 Yes  14.75 15.59 Yes 
Adson.1559 293 $\Psi_{wv}$ 1.55 6.81 Yes  22.48 1.41 Yes 
Adson.1651 299 $\Psi_{wv}$ 1.03 5.20 Yes  21.55 1.10 Yes 
Adson.1703.b 473 $\Psi_{wv}$ 1.49 6.87 Yes  22.31 6.18 Yes 
Adson.1734 494 $\Psi_{wv}$ 1.99 7.77 Yes  22.69 6.29 Yes 
Alcaul.b 904 $\Psi_{or}$ 9.79 37.40 Yes  26.25 1.08 Yes 
Alcaul.c 347 $\Psi_{or}$ 2.05 9.40 Yes  26.52 2.45 Yes 
Alcaul.d 837 $\Psi_{wv}$ 0.24 0.17 Yes  23.52 20.39 Yes 
Alcaul.e 907 $\Psi_{or}$ 2.20 2.76 Yes  39.26 0.94 Yes 
Alcaul.f 84 $\Psi_{or}$ 0.98 4.35 Yes  18.57 0.98 Yes 
Alcaul.g 81 $\Psi_{or}$ 1.02 5.31 Yes  17.31 0.93 Yes 
Alcaul.h 174 $\Psi_{or}$ 0.52 2.49 Yes  20.03 0.66 Yes 
Alcaul.i 2 $\Psi_{oc}$ 0.02 0.11 Yes  11.41 0.05 Yes 
Alcaul.j 2 $\Psi_{oc}$ 0.02 0.11 Yes  12.33 0.05 Yes 
Alcaul.k 37 $\Psi_{or}$ 0.65 3.62 Yes  13.73 0.65 Yes 
Alcaul.l 69 $\Psi_{or}$ 1.32 6.62 Yes  14.04 1.23 Yes 
Alcaul.m 81 $\Psi_{or}$ 0.99 5.31 Yes  17.50 0.93 Yes 
Alcaul.n 67 $\Psi_{oc}$ 0.92 2.05 No   13.32 1.74 No  
Ditex.a 16 $\Psi_{or}$ 0.16 1.03 Yes  12.62 0.21 Yes 
Oroch.5420 63 $\Psi_{or}$ 48.25 2.06 Yes  62.60 0.63 Yes 
Oroch.3982 9090 $\Psi_{or}$ 1.15 2.04 Yes  14.31 0.24 Yes 
Klinge 382 $\Psi_{or}$ 30.43 77.90 Yes  19.33 0.65 Yes 
Haharin 348 $\Psi_{or}$ 37.42 182.09 Yes  15.93 48.63 Yes 
Email-worm
Ardurk.d 1497 $\Psi_{sp}$ 3.22 10.54  Yes   51.50 7.67  Yes  
Atak.b 4480 $\Psi_{sp}$ 21.17 24.92  Yes   42.28 15.50  Yes  
Atak.f 1992 $\Psi_{sp}$ 2.40 7.34  Yes   21.64 3.76  Yes  
Atak.g 2493 $\Psi_{sp}$ 1.30 3.53  Yes   23.45 1.85  Yes  
Atak.k 1623 $\Psi_{sp}$ 2.65 7.32  Yes   21.27 3.74  Yes  
Atak.l 1902 $\Psi_{sp}$ 1.75 5.99  Yes   21.70 3.75  Yes  
Predec.b 2819 $\Psi_{or}$ 9.96 58.26  Yes   42.72 12.99  Yes  
Predec.c 2822 $\Psi_{or}$ 11.25 66.41  Yes   54.14 14.67  Yes  
Predec.d 2816 $\Psi_{or}$ 9.27 53.88  Yes   53.66 11.85  Yes  
Predec.e 2829 $\Psi_{or}$ 31.00 191.93  Yes   47.66 15.17  Yes  
Predec.f 2813 $\Psi_{or}$ 8.44 47.21  Yes   51.59 10.40  Yes  
Predec.g 2820 $\Psi_{or}$ 10.46 61.70  Yes   41.22 13.72  Yes  
Predec.h 2645 $\Psi_{or}$ 9.68 56.00  Yes   54.62 12.26  Yes  
Predec.i 2824 $\Psi_{or}$ 11.62 67.77  Yes   53.20 15.00  Yes  
Predec.j 2818 $\Psi_{or}$ 9.81 57.71  Yes   54.17 12.83  Yes  
Netsky.a 6389 $\Psi_{sp}$ 10.46 5.47  Yes   61.04 3.28  Yes  
Netsky.ag 6307 $\Psi_{sp}$ 13.99 5.37  Yes   59.18 3.25  Yes  
Netsky.b 6421 $\Psi_{sp}$ 16.07 6.37  Yes   64.55 3.26  Yes  
Netsky.c 6307 $\Psi_{sp}$ 9.60 5.37  Yes   66.86 3.25  Yes  
Netsky.d 5661 $\Psi_{sp}$ 28.78 40.57  Yes   58.24 64.72  Yes  
Netsky.e 6229 $\Psi_{sp}$ 23.26 47.29  Yes   65.51 64.74  Yes  
Netsky.g 6132 $\Psi_{sp}$ 25.77 51.14  Yes   63.30 88.29  Yes  
Netsky.gen 5496 $\Psi_{sp}$ 10.37 14.98  Yes   56.10 11.67  Yes  
Netsky.k 6117 $\Psi_{sp}$ 35.28 58.84  Yes   68.32 90.13  Yes  
Netsky.l 6771 $\Psi_{sp}$ 14.84 14.40  Yes   62.81 13.95  Yes  
Netsky.m 6788 $\Psi_{sp}$ 12.57 14.40  Yes   65.39 13.95  Yes  
Netsky.n 5620 $\Psi_{sp}$ 18.13 40.57  Yes   61.71 64.71  Yes  
Netsky.p 6004 $\Psi_{sp}$ 35.88 46.37  Yes   68.18 79.96  Yes  
Netsky.r 196 $\Psi_{sp}$ 5.76 10.64  Yes   13.87 8.65  Yes  
Netsky.t 6347 $\Psi_{sp}$ 15.46 17.67  Yes   64.67 12.53  Yes  
Netsky.x 6964 $\Psi_{sp}$ 30.64 53.22  Yes   66.39 80.01  Yes  
Netsky.y 6105 $\Psi_{sp}$ 13.49 17.38  Yes   63.76 12.51  Yes  
Mydoom.ar 3311 $\Psi_{sp}$ 7.48 18.31   Yes    66.92 16.13   Yes   
Mydoom.av 14298 $\Psi_{sp}$ 89.39 65.43   Yes    329.85 83.45   Yes   
Mydoom.az 3323 $\Psi_{sp}$ 70.97 118.73   Yes    56.18 180.50   Yes   
Mydoom.c 22336 $\Psi_{sp}$ 90.02 40.15   Yes    196.54 48.17   Yes   
Mydoom.d 3323 $\Psi_{sp}$ 16.00 19.69   Yes    59.60 16.20   Yes   
Mydoom.e 6676 $\Psi_{sp}$ 26.76 32.43   Yes    171.51 28.26   Yes   
Mydoom.f 6996 $\Psi_{sp}$ 16.30 3.65   Yes    110.57 2.58   Yes   
Mydoom.g 6995 $\Psi_{sp}$ 9.65 4.08   Yes    95.58 2.48   Yes   
Mydoom.gen 5287 $\Psi_{sp}$ 11.09 17.98   Yes    64.32 16.11   Yes   
Mydoom.h 22035 $\Psi_{sp}$ 86.57 35.44   Yes    195.91 48.16   Yes   
Mydoom.j 22335 $\Psi_{sp}$ 89.66 40.15   Yes    200.41 48.17   Yes   
Mydoom.k 4578 $\Psi_{sp}$ 15.62 19.73   Yes    38.57 15.51   Yes   
Mydoom.l 7680 $\Psi_{sp}$ 11.23 19.34   Yes    76.49 15.19   Yes   
Mydoom.m 6770 $\Psi_{sp}$ 9.66 17.68   Yes    49.00 14.93   Yes   
Mydoom.o 7776 $\Psi_{sp}$ 16.27 21.50   Yes    134.08 15.52   Yes   
Mydoom.q 10811 $\Psi_{sp}$ 19.22 23.40   Yes    75.09 18.13   Yes   
Mydoom.r 11047 $\Psi_{sp}$ 40.01 43.18   Yes    264.65 47.65   Yes   
Mydoom.u 6073 $\Psi_{sp}$ 11.67 20.67   Yes    63.00 16.50   Yes   
Mydoom.v 5960 $\Psi_{sp}$ 10.78 19.03   Yes    66.34 16.49   Yes   
Mydoom.y 26902 $\Psi_{sp}$ 66.77 36.60   Yes    90.00 43.19   Yes   
Klez.a 10018 $\Psi_{sp}$ 24.20 25.81  Yes   68.67 19.60  Yes  
Klez.b 10723 $\Psi_{sp}$ 28.71 25.83  Yes   74.92 19.63  Yes  
Klez.c 10066 $\Psi_{sp}$ 20.02 25.80  Yes   68.24 19.60  Yes  
Klez.d 11757 $\Psi_{sp}$ 35.33 37.13  Yes   78.08 34.44  Yes  
Klez.e 15008 $\Psi_{sp}$ 48.87 47.07  Yes   60.87 59.47  Yes  
Klez.f 15029 $\Psi_{sp}$ 56.37 47.07  Yes   59.74 59.47  Yes  
Klez.g 15036 $\Psi_{sp}$ 75.56 47.07  Yes   63.45 59.47  Yes  
Klez.i 15357 $\Psi_{sp}$ 50.52 48.37  Yes   69.36 62.38  Yes  
Klez.j 15006 $\Psi_{sp}$ 48.40 47.07  Yes   60.86 59.47  Yes  
Bagle.a 3111 $\Psi_{sp}$ 5.37 16.13  Yes   35.54 14.71  Yes  
Bagle.aa 21 $\Psi_{or}$ 0.30 2.03   Yes  7.79 0.40   Yes 
Bagle.ab 5675 $\Psi_{sp}$ 11.08 16.99   Yes  82.73 15.90   Yes 
Bagle.ae 5675 $\Psi_{sp}$ 11.09 17.03   Yes  85.87 15.90   Yes 
Bagle.ah 21 $\Psi_{or}$ 0.28 2.03   Yes  12.56 0.40   Yes 
Bagle.ai 21 $\Psi_{or}$ 0.27 2.03   Yes  10.21 0.40   Yes 
Bagle.al 799 $\Psi_{sp}$ 4.39 16.54   Yes  28.32 18.87   Yes 
Bagle.an 22 $\Psi_{or}$ 0.29 2.12   Yes  12.08 0.43   Yes 
Bagle.ao 22 $\Psi_{or}$ 0.29 2.12   Yes  10.01 0.43   Yes 
Bagle.ap 22 $\Psi_{or}$ 0.29 2.12   Yes  11.41 0.43   Yes 
Bagle.aq 21 $\Psi_{or}$ 0.28 2.03   Yes  9.92 0.40   Yes 
Bagle.ar 22 $\Psi_{or}$ 0.29 2.12   Yes  12.52 0.43   Yes 
Bagle.at 21 $\Psi_{or}$ 0.28 2.03   Yes  12.62 0.40   Yes 
Bagle.au 21 $\Psi_{or}$ 0.28 2.03   Yes  7.25 0.40   Yes 
Bagle.ax 22 $\Psi_{or}$ 0.29 2.13   Yes  9.13 0.43   Yes 
Bagle.ay 22 $\Psi_{or}$ 0.29 2.13   Yes  12.00 0.43   Yes 
Bagle.b 3111 $\Psi_{sp}$ 5.31 16.12   Yes  33.76 14.70   Yes 
Bagle.ba 22 $\Psi_{or}$ 0.30 2.13   Yes  9.85 0.43   Yes 
Bagle.bc 22 $\Psi_{or}$ 0.29 2.13   Yes  9.58 0.43   Yes 
Bagle.bd 22 $\Psi_{or}$ 0.29 2.13   Yes  12.32 0.43   Yes 
Bagle.be 22 $\Psi_{or}$ 0.29 2.13   Yes  10.43 0.43   Yes 
Bagle.bf 22 $\Psi_{or}$ 0.29 2.13   Yes  11.28 0.43   Yes 
Bagle.bj 23 $\Psi_{or}$ 0.43 3.23   Yes  11.99 0.45   Yes 
Bagle.bk 23 $\Psi_{or}$ 0.42 3.23   Yes  12.69 0.45   Yes 
Bagle.bl 23 $\Psi_{or}$ 0.32 2.24   Yes  12.25 0.45   Yes 
Bagle.bm 23 $\Psi_{or}$ 0.46 3.23   Yes  11.17 0.45   Yes 
Bagle.bn 23 $\Psi_{or}$ 0.31 2.24   Yes  11.82 0.45   Yes 
Bagle.bo 24 $\Psi_{or}$ 0.31 2.32   Yes  12.27 0.47   Yes 
Bagle.bp 19778 $\Psi_{or}$ 25.07 4.07   Yes  55.68 1.31   Yes 
Bagle.bq 7 $\Psi_{or}$ 0.04 0.18   No   12.00 0.02   No  
Bagle.br 23 $\Psi_{or}$ 0.30 2.24   Yes  10.87 0.45   Yes 
Bagle.bs 23 $\Psi_{or}$ 0.31 2.24   Yes  12.39 0.45   Yes 
Bagle.bt 23 $\Psi_{or}$ 0.31 2.24   Yes  12.08 0.45   Yes 
Bagle.bu 23 $\Psi_{or}$ 0.32 2.24   Yes  12.33 0.45   Yes 
Bagle.bv 23 $\Psi_{or}$ 0.30 2.24   Yes  12.34 0.45   Yes 
Bagle.bx 23 $\Psi_{or}$ 0.31 2.24   Yes  12.43 0.45   Yes 
Bagle.by 23 $\Psi_{or}$ 0.31 2.24   Yes  7.35 0.45   Yes 
Bagle.bz 23 $\Psi_{or}$ 0.31 2.24   Yes  10.29 0.45   Yes 
Bagle.ca 23 $\Psi_{or}$ 0.31 2.24   Yes  8.45 0.45   Yes 
Bagle.cb 23 $\Psi_{or}$ 0.30 2.24   Yes  10.62 0.45   Yes 
Bagle.cc 23 $\Psi_{or}$ 0.30 2.24   Yes  7.58 0.45   Yes 
Bagle.cd 23 $\Psi_{or}$ 0.30 2.24   Yes  10.40 0.45   Yes 
Bagle.ce 23 $\Psi_{or}$ 0.31 2.24   Yes  8.74 0.45   Yes 
Bagle.cg 23 $\Psi_{or}$ 0.32 2.24   Yes  8.66 0.45   Yes 
Bagle.ch 23 $\Psi_{or}$ 0.31 2.24   Yes  10.40 0.45   Yes 
Bagle.ci 23 $\Psi_{or}$ 0.31 2.24   Yes  10.93 0.45   Yes 
Bagle.cj 23 $\Psi_{or}$ 0.30 2.24   Yes  12.41 0.45   Yes 
Bagle.ck 23 $\Psi_{or}$ 0.31 2.24   Yes  11.97 0.45   Yes 
Bagle.cl 23 $\Psi_{or}$ 0.30 2.24   Yes  13.27 0.45   Yes 
Bagle.cn 23 $\Psi_{or}$ 0.34 2.24   Yes  10.54 0.45   Yes 
Bagle.co 44 $\Psi_{or}$ 1.04 6.31   Yes  12.36 1.17   Yes 
Bagle.cp 23 $\Psi_{or}$ 0.42 3.23   Yes  10.20 0.45   Yes 
Bagle.cr 121 $\Psi_{or}$ 0.66 3.79   Yes  12.41 0.75   Yes 
Bagle.cv 23 $\Psi_{or}$ 0.30 2.24   Yes  11.65 0.45   Yes 
Bagle.cx 112 $\Psi_{or}$ 0.96 6.06   Yes  15.46 1.18   Yes 
Bagle.cy 265 $\Psi_{or}$ 0.99 6.07   Yes  16.01 1.20   Yes 
Bagle.cz 136 $\Psi_{or}$ 0.94 6.06   Yes  9.15 1.18   Yes 
Bagle.da 216 $\Psi_{or}$ 0.99 6.20   Yes  17.07 1.21   Yes 
Bagle.db 212 $\Psi_{or}$ 1.02 6.30   Yes  16.94 1.24   Yes 
Bagle.dc 154 $\Psi_{or}$ 1.10 6.57   Yes  16.66 1.28   Yes 
Bagle.dd 211 $\Psi_{or}$ 1.07 6.57   Yes  11.81 1.29   Yes 
Bagle.de 147 $\Psi_{or}$ 1.10 6.96   Yes  12.99 1.37   Yes 
Bagle.df 188 $\Psi_{or}$ 0.80 4.91   Yes  10.97 1.40   Yes 
Bagle.dg 290 $\Psi_{or}$ 1.24 7.60   Yes  15.72 1.50   Yes 
Bagle.dj 141 $\Psi_{or}$ 1.34 7.71   Yes  13.18 1.51   Yes 
Bagle.dk 233 $\Psi_{or}$ 1.56 9.17   Yes  16.90 1.80   Yes 
Bagle.dl 288 $\Psi_{or}$ 1.22 7.04   Yes  17.83 1.38   Yes 
Bagle.dm 229 $\Psi_{or}$ 1.62 9.54   Yes  17.25 1.86   Yes 
Bagle.dn 185 $\Psi_{or}$ 1.17 6.58   Yes  12.15 1.88   Yes 
Bagle.do 276 $\Psi_{or}$ 1.69 9.55   Yes  11.17 1.87   Yes 
Bagle.dp 228 $\Psi_{or}$ 1.16 6.58   Yes  9.79 1.88   Yes 
Bagle.dq 246 $\Psi_{or}$ 1.76 10.03   Yes  11.34 1.95   Yes 
Bagle.dr 240 $\Psi_{or}$ 1.73 10.03   Yes  17.01 1.95   Yes 
Bagle.ds 315 $\Psi_{or}$ 1.83 10.03   Yes  18.32 1.96   Yes 
Bagle.dt 101 $\Psi_{or}$ 1.71 10.01   Yes  8.53 1.94   Yes 
Bagle.du 191 $\Psi_{or}$ 1.74 10.02   Yes  16.76 1.95   Yes 
Bagle.dv 161 $\Psi_{or}$ 1.78 10.26   Yes  16.02 1.99   Yes 
Bagle.dw 189 $\Psi_{or}$ 1.78 10.26   Yes  13.51 1.99   Yes 
Bagle.e 21 $\Psi_{or}$ 0.28 2.03   Yes  9.46 0.40   Yes 
Bagle.eb 177 $\Psi_{or}$ 2.14 10.68   Yes  9.63 2.08   Yes 
Bagle.ee 181 $\Psi_{or}$ 1.61 7.84   Yes  11.07 2.17   Yes 
Bagle.ef 982 $\Psi_{sp}$ 4.30 17.00   Yes  45.45 17.25   Yes 
Bagle.eg 361 $\Psi_{sp}$ 3.33 14.52   Yes  18.06 13.27   Yes 
Bagle.eh 174 $\Psi_{or}$ 2.05 10.31   Yes  12.55 1.99   Yes 
Bagle.ej 181 $\Psi_{or}$ 1.59 7.84   Yes  11.46 2.17   Yes 
Bagle.ek 182 $\Psi_{or}$ 1.65 7.96   Yes  11.34 2.20   Yes 
Bagle.em 192 $\Psi_{or}$ 2.62 12.33   Yes  11.83 2.41   Yes 
Bagle.en 181 $\Psi_{or}$ 1.61 7.84   Yes  16.89 2.17   Yes 
Bagle.eq 193 $\Psi_{or}$ 2.60 12.44   Yes  17.15 2.43   Yes 
Bagle.ev 171 $\Psi_{or}$ 2.03 10.08   Yes  11.08 1.89   Yes 
Bagle.ex 189 $\Psi_{or}$ 2.46 14.92   Yes  19.81 3.51   Yes 
Bagle.ey 204 $\Psi_{or}$ 3.40 18.13   Yes  20.65 5.02   Yes 
Bagle.f 21 $\Psi_{or}$ 0.28 2.03   Yes  0.49 0.40   Yes 
Bagle.fb 177 $\Psi_{or}$ 5.55 26.78   Yes  14.06 6.52   Yes 
Bagle.ff 349 $\Psi_{or}$ 4.18 17.33   Yes  11.56 0.31   Yes 
Bagle.fi 426 $\Psi_{or}$ 12.52 54.72   Yes  24.30 0.28   Yes 
Bagle.fj 339 $\Psi_{or}$ 3.99 17.39   Yes  14.16 0.38   Yes 
Bagle.fn 339 $\Psi_{or}$ 3.97 17.61   Yes  14.97 0.51   Yes 
Bagle.fu 349 $\Psi_{or}$ 2.76 6.72   Yes  14.62 0.48   Yes 
Bagle.fy 8743 $\Psi_{or}$ 216.33 92.44   Yes  72.52 3.47   Yes 
Bagle.g 21 $\Psi_{or}$ 0.28 2.03   Yes  12.32 0.40   Yes 
Bagle.gh 11431 $\Psi_{or}$ 29.28 7.74   Yes  95.51 8.55   Yes 
Bagle.gi 9172 $\Psi_{or}$ 48.89 10.34   Yes  68.22 12.71   Yes 
Bagle.gk 323 $\Psi_{or}$ 3.92 18.41   Yes  16.57 0.33   Yes 
Bagle.gl 8754 $\Psi_{or}$ 29.39 5.84   Yes  61.52 5.94   Yes 
Bagle.gm 11967 $\Psi_{or}$ 55.43 10.60   Yes  85.78 11.70   Yes 
Bagle.h 21 $\Psi_{or}$ 0.29 2.03   Yes  8.22 0.40   Yes 
Bagle.k 21 $\Psi_{or}$ 0.28 2.03   Yes  0.52 0.40   Yes 
Bagle.m 5087 $\Psi_{sp}$ 7.44 22.13   Yes  26.08 27.22   Yes 
Bagle.t 3330 $\Psi_{sp}$ 6.28 16.53   Yes  53.84 15.14   Yes 
Navidad.a 3731 $\Psi_{sp}$ 2.51 4.23   Yes  1.28 1.26   Yes 
Hanged    679 $\Psi_{sp}$ 8.61 27.17   Yes  1.16 10.16   Yes 
Gismor    1126 $\Psi_{sp}$ 2.30 4.85   Yes  1.24 1.29   Yes 
Newapt.B  11703 $\Psi_{sp}$ 1120.21 1042.74   Yes            o.o.m.  
Epon      9930 $\Psi_{sp}$ 16.88 42.82   Yes  7.17 22.48   Yes 
Botter.a  5014 $\Psi_{sp}$ 12.72 32.83   Yes  2.52 9.11   Yes 
Newapt.F  11771 $\Psi_{sp}$ 1045.17 908.35   Yes            o.o.m.  
Skybag.a  33499 $\Psi_{sp}$ 62.63 16.04   Yes  59.30 5.23   Yes 
Evaman.a  5144 $\Psi_{sp}$ 7.44 19.48   Yes  2.75 5.54   Yes 
Newapt.E  11717 $\Psi_{sp}$ 1059.45 970.27   Yes            o.o.m.  
Newapt.A  11703 $\Psi_{sp}$ 1007.94 850.82   Yes            o.o.m.  
Evaman.b  5144 $\Psi_{sp}$ 7.26 19.48   Yes  2.36 5.54   Yes 
Yanz.a    9339 $\Psi_{sp}$ 20.33 35.57   Yes  7.29 5.84   Yes 
Newapt.D  11714 $\Psi_{sp}$ 1159.55 1154.75   Yes            o.o.m.  
Kirbster  1261 $\Psi_{sp}$ 948.52 1383.02   Yes            o.o.m.  
Plexus.b  463 $\Psi_{sp}$ 44.95 101.63   Yes  2.68 51.21   Yes 
Skybag.b  33498 $\Psi_{sp}$ 61.62 13.82   Yes  59.81 5.23   Yes 
Newapt.C  11716 $\Psi_{sp}$ 1164.28 1160.53   Yes            o.o.m.  
Jeans.a   6470 $\Psi_{sp}$ 74.73 110.07   Yes  19.45 47.89   Yes 
Krynos.b  18357 $\Psi_{sp}$ 987.22 947.92   Yes            o.o.m.  
Cholera   5099 $\Psi_{sp}$ 11.78 18.64   Yes  7.29 7.35   Yes 
Anar.a.exe             626  $\Psi_{or}$   0.88 12.11  Yes   37.82 253.27   Yes
Anar.b.exe             671  $\Psi_{or}$   1.13 14.36  Yes   37.82 253.27   Yes
Android.exe            537  $\Psi_{sp}$   0.85 9.92  Yes   3.93 17.18   Yes   
Ardurk.c.exe           1736  $\Psi_{or}$   1.81 2.68  Yes   152.92 895.73   Yes   
Ardurk.d.exe           1497  $\Psi_{rk}$   2.10 5.35  Yes   23.89 113.09   Yes   
Ardurk.d.exe           1497  $\Psi_{rkc}$  2.26 9.18  Yes   300.72 773.04   Yes   
Ardurk.d.exe           1497  $\Psi_{sp}$   1.85 2.76  Yes   4.00 10.54   Yes   
Atak.k.exe             1623  $\Psi_{sp}$   0.33 1.28  Yes   1.88 6.54   Yes   
Avron.f.exe            6789  $\Psi_{sp}$   10.81 66.63  Yes   46.54 95.30   Yes   
Badtrans.b.exe         3920  $\Psi_{or}$   174.62 1136.75  Yes                o.o.m.             
Badtrans.b.exe         3920  $\Psi_{sp}$   8.13 187.22  Yes   110.16 208.78   Yes   
Bater.a.exe            683  $\Psi_{sp}$   0.78 0.64  Yes   1.35 2.81   Yes   
Bumdoc.a.exe           670  $\Psi_{rkc}$  422.35 1524.56  Yes    time out                       
Bumdoc.a.exe           670  $\Psi_{sp}$   12.28 233.11  Yes   114.81 236.88   Yes   
Bumdoc.b.exe       664  $\Psi_{rkc}$  392.88 1505.42  Yes    time out                       
Bumdoc.b.exe       664  $\Psi_{sp}$   11.29 230.49  Yes   108.36 234.37   Yes   
Calgary.a.exe          1660  $\Psi_{or}$   27.67 409.56  Yes    time out                       
Calgary.b.exe          1680  $\Psi_{or}$   28.17 426.37  Yes    time out                       
Calgary.c.exe          1690  $\Psi_{or}$   31.53 433.81  Yes    time out                       
Cholera.exe            5099  $\Psi_{sp}$   10.69 104.81  Yes   77.98 141.45   Yes   
Cult.b.exe             457  $\Psi_{rk}$   34.04 178.29  Yes   390.56 1016.80   Yes   
Cult.b.exe             457  $\Psi_{rkc}$  59.50 330.70  Yes    time out                       
Cult.b.exe             457  $\Psi_{sp}$   2.95 56.94  Yes   36.12 91.68   Yes   
Duksten.a.exe          4871  $\Psi_{or}$   3.22 2.50  Yes   12.76 41.71   Yes   
Duksten.d.exe          2143  $\Psi_{or}$   27.40 559.40  Yes    time out                       
Duksten.j.exe          2010  $\Psi_{or}$   2.02 1.33  Yes   560.16 968.55   Yes   
Duksten.j.exe          2010  $\Psi_{rkc}$  5.79 39.55  Yes   810.83 1466.38   Yes   
Duksten.j.exe          2010  $\Psi_{sp}$   2.08 8.07  Yes   6.49 19.78   Yes   
Dumaru.a.exe       1697  $\Psi_{rk}$   7.51 41.23  Yes   409.82 1056.89   Yes   
Dumaru.a.exe       1697  $\Psi_{rkc}$  22.42 76.02  Yes    time out                       
Dumaru.a.exe       1697  $\Psi_{sp}$   3.73 18.62  Yes   40.22 99.30   Yes   
Dumaru.f.exe           431  $\Psi_{or}$   1.13 20.24  Yes   0.60 2.55   Yes   
Dumaru.h.exe           2839  $\Psi_{rk}$   417.23 1151.59  Yes    time out                       
Dumaru.h.exe           2839  $\Psi_{sp}$   24.71 339.34  Yes   245.30 374.21   Yes   
Energy.b.exe           524  $\Psi_{or}$   0.65 9.14  Yes   28.71 194.95   Yes   
Energy.c.exe           540  $\Psi_{or}$   0.73 9.13  Yes   18.79 119.45   Yes   
Energy.d.exe           268  $\Psi_{or}$   0.50 5.30  Yes   23.22 155.10   Yes   
Energy.g.exe           275  $\Psi_{sp}$   0.14 2.31  Yes   0.07 0.07   Yes   
Envid.a.exe            486  $\Psi_{or}$   0.44 6.41  Yes   19.78 102.89   Yes   
Envid.c.exe            381  $\Psi_{or}$   0.62 6.39  Yes   29.17 164.91   Yes   
Envid.d.exe            381  $\Psi_{or}$   0.74 6.39  Yes   29.19 164.91   Yes   
Evaman.a.exe           5144  $\Psi_{sp}$   2.56 5.53  Yes   7.51 19.49   Yes   
Evaman.b.exe           5144  $\Psi_{sp}$   2.74 5.53  Yes   6.98 19.49   Yes   
Frethem.a.exe          540  $\Psi_{or}$   1.00 9.12  Yes   36.86 161.33   Yes   
Frethem.b.exe          480  $\Psi_{or}$   0.96 9.10  Yes   37.75 161.32   Yes   
Frethem.c.exe          580  $\Psi_{or}$   1.11 9.13  Yes   36.99 161.34   Yes   
Frethem.d.exe          480  $\Psi_{or}$   0.82 9.10  Yes   37.09 161.32   Yes   
Frethem.e.exe          480  $\Psi_{or}$   1.03 9.10  Yes   37.00 161.32   Yes   
Frethem.f.exe          486  $\Psi_{or}$   0.87 9.10  Yes   25.68 103.40   Yes   
Frethem.g.exe          492  $\Psi_{or}$   0.84 9.10  Yes   37.18 161.32   Yes   
Frethem.gen.exe        480  $\Psi_{or}$   0.92 9.10  Yes   36.96 161.32   Yes   
Frethem.h.exe          516  $\Psi_{or}$   0.93 9.11  Yes   37.26 161.32   Yes   
Frethem.i.exe          480  $\Psi_{or}$   1.05 9.10  Yes   36.85 161.32   Yes   
Frethem.j.exe          549  $\Psi_{or}$   1.00 9.13  Yes   26.22 103.42   Yes   
Frethem.k.exe          478  $\Psi_{or}$   0.56 9.11  Yes   25.35 103.40   Yes   
Frethem.l.exe          480  $\Psi_{or}$   0.91 9.09  Yes   36.84 161.32   Yes   
Frethem.m.exe          484  $\Psi_{or}$   0.96 9.11  Yes   38.35 161.32   Yes   
Frethem.n.exe          485  $\Psi_{or}$   1.03 9.11  Yes   38.17 161.32   Yes   
Frethem.o.exe          484  $\Psi_{or}$   0.86 9.10  Yes   37.67 161.32   Yes   
Frethem.p.exe          449  $\Psi_{or}$   0.83 9.10  Yes   37.32 161.31   Yes   
Frethem.q.exe          449  $\Psi_{or}$   1.00 9.10  Yes   25.80 103.39   Yes   
Frethem.r.exe          449  $\Psi_{or}$   0.92 9.10  Yes   25.87 103.39   Yes   
Gift.a.exe             5220  $\Psi_{or}$   7.17 7.29  Yes   110.53 546.68   Yes   
Gift.exe               5443  $\Psi_{or}$   7.95 8.22  Yes   71.53 332.28   Yes   
Gismor.exe             1126  $\Psi_{sp}$   1.22 0.84  Yes   1.52 3.06   Yes   
Gizer.b.exe        354  $\Psi_{sp}$   0.45 5.98  Yes   4.11 15.58   Yes   
Gizer.c.exe        354  $\Psi_{sp}$   0.49 5.92  Yes   3.32 13.47   Yes   
Hanged.exe             679  $\Psi_{sp}$   1.58 10.50  Yes   6.04 22.90   Yes   
Happy.exe              684  $\Psi_{or}$   8.36 318.23  Yes                o.o.m.             
Hardoc.exe             1271  $\Psi_{or}$   1.37 4.83  Yes   12.53 55.21   Yes   
Hardoc.exe             1271  $\Psi_{wv}$   1.30 0.52  Yes   2.16 4.21   Yes   
Hybris.b.exe           814  $\Psi_{or}$   2.84 57.06  Yes   100.63 556.70   Yes   
