ANR support
All related publications need to mention the support from the project as follows:
Supported by the French ANR project ANR-18-CE47-0010 (QUDATA)
Selection of publications (period January 2019 - June 2024)
Books
2021 | |
[1] | Algorithmes quantiques : quand la physique quantique défie la thèse de Church-Turing ( ), Collège de France / Fayard, 2021. |
Refereed Articles
2019 | |
[35] | Learning-with-errors problem is easy with quantum samples ( ), In Phys. Rev. A, American Physical Society, volume 99, 2019. |
[34] | Anonymity for Practical Quantum Networks ( ), In Phys. Rev. Lett., American Physical Society, volume 122, 2019. |
[33] | Quantum and classical algorithms for approximate submodular function minimization ( ), In Quantum Information and Computation, Rinton Press, volume 19, 2019. |
2020 | |
[32] | Extended Learning Graphs for Triangle Finding ( ), In Algorithmica, volume 82, 2020. |
[31] | Quantum gradient descent for linear systems and least squares ( ), In Phys. Rev. A, American Physical Society, volume 101, 2020. |
[30] | Linear-time maximum likelihood decoding of surface codes over the quantum erasure channel ( ), In Phys. Rev. Research, American Physical Society, volume 2, 2020. |
[29] | A Quantum Interior Point Method for LPs and SDPs ( ), In ACM Transactions on Quantum Computing, Association for Computing Machinery, volume 1, 2020. |
[28] | Quantum Algorithms for Feedforward Neural Networks ( ), In ACM Transactions on Quantum Computing, Association for Computing Machinery, volume 1, 2020. |
[27] | Solving optimization problems with Rydberg analog quantum computers: Realistic requirements for quantum advantage using noisy simulation and classical benchmarks ( ), In Phys. Rev. A, American Physical Society, volume 102, 2020. |
2021 | |
[26] | Quantum machine learning with adaptive linear optics ( ), In Quantum, volume 5, 2021. |
[25] | Quantum algorithms for Second-Order Cone Programming and Support Vector Machines ( ), In Quantum, volume 5, 2021. |
[24] | Quantum spectral clustering ( ), In Phys. Rev. A, volume 103, 2021. |
[23] | On the Possibility of Classical Client Blind Quantum Computing ( ), In Cryptography, volume 5, 2021. |
[22] | Quantum algorithms for hedging and the learning of Ising models ( ), In Phys. Rev. A, American Physical Society, volume 103, 2021. |
[21] | Composable security for multipartite entanglement verification ( ), In Phys. Rev. A, American Physical Society, volume 103, 2021. |
[20] | Anti-crossings and spectral gap during quantum adiabatic evolution ( ), In Quantum Information Processing, Springer Science and Business Media LLC, volume 20, 2021. |
[19] | Verifying BQP Computations on Noisy Devices with Minimal Overhead ( ), In PRX Quantum, American Physical Society, volume 2, 2021. |
2022 | |
[18] | Low depth algorithms for quantum amplitude estimation ( ), In Quantum, volume 6, 2022. |
[17] | Quantum XYZ Product Codes ( ), In Quantum, volume 6, 2022. |
[16] | Towards local testability for quantum coding ( ), In Quantum, volume 6, 2022. |
[15] | Quantum Speedup for Graph Sparsification, Cut Approximation, and Laplacian Solving ( ), In SIAM J. Comput., volume 51, 2022. |
[14] | Quantum Distributed Complexity of Set Disjointness on a Line ( ), In ACM Trans. Comput. Theory, volume 14, 2022. |
[13] | Quadratic speedup for spatial search by continuous-time quantum walk ( ), In Phys. Rev. Lett., volume 129, 2022. |
[12] | On constant-time quantum annealing and guaranteed approximations for graph optimization problems ( ), In Quantum Science and Technology, IOP Publishing, volume 7, 2022. |
[11] | QEnclave - A practical solution for secure quantum cloud computing ( ), In npj Quantum Information, Springer Science and Business Media LLC, volume 8, 2022. |
2023 | |
[10] | Quantum reinforcement learning via policy iteration ( ), In Quantum Mach. Intell., volume 5, 2023. |
[9] | A (simple) classical algorithm for estimating Betti numbers ( ), In Quantum, volume 7, 2023. |
[8] | Quantum Deep Hedging ( ), In Quantum, volume 7, 2023. |
[7] | Quantum Time-Space Tradeoff for Finding Multiple Collision Pairs ( ), In ACM Transactions on Computation Theory, volume 15, 2023. |
2024 | |
[6] | Improved financial forecasting via quantum machine learning ( ), In Quantum Mach. Intell., volume 6, 2024. |
[5] | Quantum Vision Transformers ( ), In Quantum, volume 8, 2024. |
[4] | On the power of threshold-based algorithms for detecting cycles in the CONGEST model ( ), In Theor. Comput. Sci., volume 996, 2024. |
[3] | Avoided level crossings with exponentially closing gaps in quantum annealing ( ), In Phys. Rev. A, American Physical Society, volume 109, 2024. |
[2] | Tight Lieb–Robinson Bound for approximation ratio in quantum annealing ( ), In npj Quantum Information, Springer Science and Business Media LLC, volume 10, 2024. |
[1] | Unifying quantum verification and error-detection: theory and tools for optimisations ( ), In Quantum Science and Technology, IOP Publishing, volume 9, 2024. |
Refereed Conference Papers
2018 | |
[39] | Strategies for Quantum Races ( ), In 10th Innovations in Theoretical Computer Science Conference (ITCS 2019) (Avrim Blum, ed.), Schloss Dagstuhl–Leibniz-Zentrum fuer Informatik, volume 124, 2018. |
2019 | |
[38] | Quantum Algorithms for Portfolio Optimization ( ), In Proceedings of the 1st ACM Conference on Advances in Financial Technologies, Association for Computing Machinery, 2019. |
[37] | QFactory: Classically-Instructed Remote Secret Qubits Preparation ( ), In Lecture Notes in Computer Science, Springer International Publishing, 2019. |
[36] | Localisation-Resistant Random Words with Small Alphabets ( ), In Lecture Notes in Computer Science, Springer International Publishing, 2019. |
[35] | Q-means: A quantum algorithm for unsupervised machine learning ( ), In Advances in Neural Information Processing Systems (H. Wallach, H. Larochelle, A. Beygelzimer, F. d'Alché-Buc, E. Fox, R. Garnett, eds.), Curran Associates, Inc., volume 32, 2019. |
[34] | Quantum Chebyshev's Inequality and Applications ( ), In 46th International Colloquium on Automata, Languages, and Programming (ICALP 2019) (Christel Baier, Ioannis Chatzigiannakis, Paola Flocchini, Stefano Leonardi, eds.), Schloss Dagstuhl–Leibniz-Zentrum fuer Informatik, volume 132, 2019. |
2020 | |
[33] | Quantum Divide and Compute: Hardware Demonstrations and Noisy Simulations ( ), In 2020 IEEE Computer Society Annual Symposium on VLSI (ISVLSI), 2020. |
[32] | Decodable quantum LDPC codes beyond the square root distance barrier using high dimensional expanders ( ), In 2020 IEEE 61st Annual Symposium on Foundations of Computer Science (FOCS), 2020. |
[31] | Security Limitations of Classical-Client Delegated Quantum Computing ( ), In Advances in Cryptology - ASIACRYPT 2020, Springer International Publishing, 2020. |
[30] | Quantum Algorithms for Deep Convolutional Neural Networks ( ), In International Conference on Learning Representations, 2020. |
[29] | Practical Implementation of a Quantum Backtracking Algorithm ( ), In SOFSEM 2020: Theory and Practice of Computer Science, Springer International Publishing, 2020. |
[28] | Quantum Distributed Algorithm for Triangle Finding in the CONGEST Model ( ), In 37th International Symposium on Theoretical Aspects of Computer Science (STACS 2020) (Christophe Paul, Markus Bläser, eds.), Schloss Dagstuhl–Leibniz-Zentrum für Informatik, volume 154, 2020. |
[27] | Quantum Distributed Complexity of Set Disjointness on a Line ( ), In 47th International Colloquium on Automata, Languages, and Programming (ICALP 2020) (Artur Czumaj, Anuj Dawar, Emanuela Merelli, eds.), Schloss Dagstuhl–Leibniz-Zentrum für Informatik, volume 168, 2020. |
[26] | Quantum Expectation-Maximization for Gaussian mixture models ( ), In Proceedings of the 37th International Conference on Machine Learning (Hal Daumé III, Aarti Singh, eds.), PMLR, volume 119, 2020. |
2021 | |
[25] | Quantum Complexity of Minimum Cut ( ), In 36th Computational Complexity Conference (Valentine Kabanets, ed.), Schloss Dagstuhl. Leibniz-Zent. Inform., Wadern, volume 200, 2021. |
[24] | Quantum sub-Gaussian mean estimator ( ), In 29th Annual European Symposium on Algorithms (Petra Mutzel, Rasmus Pagh, Grzegorz Herman, eds.), Schloss Dagstuhl. Leibniz-Zent. Inform., Wadern, volume 204, 2021. |
[23] | Quantum Algorithms for Matrix Scaling and Matrix Balancing ( ), In 48th International Colloquium on Automata, Languages, and Programming (Nikhil Bansal, Emanuela Merelli, James Worrell, eds.), Schloss Dagstuhl. Leibniz-Zent. Inform., Wadern, volume 198, 2021. |
[22] | A Unified Framework of Quantum Walk Search ( ), In 38th International Symposium on Theoretical Aspects of Computer Science (Markus Bläser, Benjamin Monmege, eds.), Schloss Dagstuhl. Leibniz-Zent. Inform., Wadern, volume 187, 2021. |
[21] | Quantum Time-Space Tradeoff for Finding Multiple Collision Pairs ( ), In 16th Conference on the Theory of Quantum Computation, Communication and Cryptography (Min-Hsiu Hsieh, ed.), Schloss Dagstuhl. Leibniz-Zent. Inform., Wadern, volume 197, 2021. |
[20] | Distributed Quantum Proofs for Replicated Data ( ), In 12th Innovations in Theoretical Computer Science Conference (ITCS 2021) (James R. Lee, ed.), Schloss Dagstuhl–Leibniz-Zentrum für Informatik, volume 185, 2021. |
[19] | Towards Local Testability for Quantum Coding ( ), In 12th Innovations in Theoretical Computer Science Conference (ITCS 2021) (James R. Lee, ed.), Schloss Dagstuhl–Leibniz-Zentrum für Informatik, volume 185, 2021. |
[18] | Quantum algorithms for graph problems with cut queries ( ), In Proceedings of the 2021 ACM-SIAM Symposium on Discrete Algorithms (SODA), Society for Industrial and Applied Mathematics, 2021. |
2022 | |
[17] | Classical and Quantum Algorithms for Variants of Subset-Sum via Dynamic Programming ( ), In 30th Annual European Symposium on Algorithms, ESA 2022, September 5-9, 2022, Berlin/Potsdam, Germany (Shiri Chechik, Gonzalo Navarro, Eva Rotenberg, Grzegorz Herman, eds.), Schloss Dagstuhl. Leibniz-Zent. Inform., Wadern, volume 244, 2022. |
[16] | Quantum Tanner codes ( ), In 63rd IEEE Annual Symposium on Foundations of Computer Science, FOCS 2022, Denver, CO, USA, October 31 - November 3, 2022, IEEE, 2022. |
[15] | Improved Quantum Lower and Upper Bounds for Matrix Scaling ( ), In 39th International Symposium on Theoretical Aspects of Computer Science (Petra Berenbrink, Benjamin Monmege, eds.), Schloss Dagstuhl. Leibniz-Zent. Inform., Wadern, volume 219, 2022. |
[14] | Quantum Algorithm for Stochastic Optimal Stopping Problems with Applications in Finance ( ), In 17th Conference on the Theory of Quantum Computation, Communication and Cryptography, TQC 2022, July 11-15, 2022, Urbana Champaign, Illinois, USA (Le Gall, François, Tomoyuki Morimae, eds.), Schloss Dagstuhl. Leibniz-Zent. Inform., Wadern, volume 232, 2022. |
2023 | |
[13] | Time and Query Complexity Tradeoffs for the Dihedral Coset Problem ( ), In Post-Quantum Cryptography (Johansson, Thomas, Smith-Tone, Daniel, eds.), Springer Nature Switzerland, 2023. |
[12] | (No) Quantum Space-Time Tradeoff for USTCON ( ), In 31st Annual European Symposium on Algorithms, ESA 2023, September 4-6, 2023, Amsterdam, The Netherlands (Inge Li Gørtz, Martin Farach-Colton, Simon J. Puglisi, Grzegorz Herman, eds.), Schloss Dagstuhl - Leibniz-Zentrum für Informatik, volume 274, 2023. |
[11] | Certificate Games ( ), In 14th Innovations in Theoretical Computer Science Conference, ITCS 2023, January 10-13, 2023, MIT, Cambridge, Massachusetts, USA (Yael Tauman Kalai, ed.), Schloss Dagstuhl - Leibniz-Zentrum für Informatik, volume 251, 2023. |
[10] | The Communication Complexity of Functions with Large Outputs ( ), In Structural Information and Communication Complexity - 30th International Colloquium, SIROCCO 2023, Alcalá de Henares, Spain, June 6-9, 2023, Proceedings (Sergio Rajsbaum, Alkida Balliu, Joshua J. Daymude, Dennis Olivetti, eds.), Springer, volume 13892, 2023. |
[9] | On the Power of Threshold-Based Algorithms for Detecting Cycles in the CONGEST Model ( ), In Structural Information and Communication Complexity - 30th International Colloquium, SIROCCO 2023, Alcalá de Henares, Spain, June 6-9, 2023, Proceedings (Sergio Rajsbaum, Alkida Balliu, Joshua J. Daymude, Dennis Olivetti, eds.), Springer, volume 13892, 2023. |
[8] | Quantum tomography using state-preparation unitaries ( ), In Proceedings of the 2023 ACM-SIAM Symposium on Discrete Algorithms, SODA 2023, Florence, Italy, January 22-25, 2023 (Nikhil Bansal, Viswanath Nagarajan, eds.), SIAM, 2023. |
[7] | A Sublinear-Time Quantum Algorithm for Approximating Partition Functions ( ), In Proceedings of the 2023 ACM-SIAM Symposium on Discrete Algorithms, SODA 2023, Florence, Italy, January 22-25, 2023 (Nikhil Bansal, Viswanath Nagarajan, eds.), SIAM, 2023. |
[6] | Efficient decoding up to a constant fraction of the code length for asymptotically good quantum codes ( ), In Proceedings of the 2023 ACM-SIAM Symposium on Discrete Algorithms, SODA 2023, Florence, Italy, January 22-25, 2023 (Nikhil Bansal, Viswanath Nagarajan, eds.), SIAM, 2023. |
[5] | Quantum Policy Gradient Algorithms ( ), In 18th Conference on the Theory of Quantum Computation, Communication and Cryptography, TQC 2023, July 24-28, 2023, Aveiro, Portugal (Omar Fawzi, Michael Walter, eds.), Schloss Dagstuhl - Leibniz-Zentrum für Informatik, volume 266, 2023. |
[4] | Testing Cluster Properties of Signed Graphs ( ), In Proceedings of the ACM Web Conference 2023, WWW 2023, Austin, TX, USA, 30 April 2023 - 4 May 2023 (Ying Ding, Jie Tang, Juan F. Sequeda, Lora Aroyo, Carlos Castillo, Geert-Jan Houben, eds.), ACM, 2023. |
2024 | |
[3] | The NISQ Complexity of Collision Finding ( ), In Advances in Cryptology - EUROCRYPT 2024 - 43rd Annual International Conference on the Theory and Applications of Cryptographic Techniques, Zurich, Switzerland, May 26-30, 2024, Proceedings, Part IV (Marc Joye, Gregor Leander, eds.), Springer, volume 14654, 2024. |
[2] | (Quantum) Complexity of Testing Signed Graph Clusterability ( ), In 19th Conference on the Theory of Quantum Computation, Communication and Cryptography, TQC 2024, September 9-13, 2024, Okinawa, Japan (Frédéric Magniez, Alex Bredariol Grilo, eds.), Schloss Dagstuhl - Leibniz-Zentrum für Informatik, volume 310, 2024. |
[1] | Even-Cycle Detection in the Randomized and Quantum CONGEST Model ( ), In Proceedings of 43rd ACM Symposium on Principles of Distributed Computing, 2024. |